benchstats <-
structure(c(50.08294673, 1.8544869886, 26.93083847098, 3.4374233752435,
-0.09045350292649, 6.7231408095, 6.516118824, 6.099322457, 5.860464597,
6.516118824, 6.8409601605, 6.4983671025, 6.2578937085, 6.099322457,
6.4983671025, 7.3334044065, 7.3136112555, 5.860464597, 6.2578937085,
7.3136112555, 7.922008355, 48.641201415, 49.613671655, 50.540914715,
51.422931405, 542.73181475, 237.2738458, 0.568807417638189, 0.227283325945202,
17.657601081697, 4.06455380040702, 0.233232064265707, 2.38288770111655,
2.35637533096525, 2.32638585801536, 2.33784440895373, 2.35637533096525,
2.42505400048065, 2.40584787215868, 2.41525471236591, 2.32638585801536,
2.40584787215868, 2.59428697942912, 2.64536713732728, 2.33784440895373,
2.41525471236591, 2.64536713732728, 2.81579177287015, 0.56343096820311,
0.563175596933772, 0.57490923278746, 0.604704375729436, 38.0276765679405,
5.04365311659717, 0.00402207582201172, 0.00160713581026484, 0.124858094643549,
0.0287407355476536, 0.00164919974232418, 0.0168495605226554,
0.0166620897554622, 0.0164500321585915, 0.0165310563493024, 0.0166620897554622,
0.0171477212848343, 0.0170119134490663, 0.017078429854067, 0.0164500321585915,
0.0170119134490663, 0.018344379154983, 0.0187055704153216, 0.0165310563493024,
0.017078429854067, 0.0187055704153216, 0.0199106545700578, 0.00398405858346921,
0.00398225283590652, 0.00406522217070768, 0.00427590564691462,
0.268896279739595, 0.0356640132069853, 0.00464556490564622, 0.00181448525486184,
0.140417866028705, 0.0326693387863013, 0.00188264853837513, 0.0175779325154809,
0.0174393129843179, 0.0173610143338907, 0.0169669322581159, 0.0174393129843179,
0.0178949853829316, 0.01799306054108, 0.018045119093643, 0.0173610143338907,
0.01799306054108, 0.0194036638859456, 0.0197800407340292, 0.0169669322581159,
0.018045119093643, 0.0197800407340292, 0.0210644885727497, 0.00428022352299389,
0.00454503119550026, 0.00470099026205385, 0.00487736324346429,
0.286324179759014, 0.0375613007834596), .Dim = c(27L, 4L), .Dimnames = list(
c("beta0", "beta1", "beta0.uncentred", "beta1.uncentred",
"beta2", "Sigma2[1,1]", "Sigma2[2,1]", "Sigma2[3,1]", "Sigma2[4,1]",
"Sigma2[1,2]", "Sigma2[2,2]", "Sigma2[3,2]", "Sigma2[4,2]",
"Sigma2[1,3]", "Sigma2[2,3]", "Sigma2[3,3]", "Sigma2[4,3]",
"Sigma2[1,4]", "Sigma2[2,4]", "Sigma2[3,4]", "Sigma2[4,4]",
"mu[1]", "mu[2]", "mu[3]", "mu[4]", "RSS", "deviance"), c("Mean",
"SD", "Naive SE", "Time-series SE")))